
























Property Attributes
- MLS#09401800
- TypeSingle Family
- CountyCOOK
- CityChicago
- AreaCHI - Lincoln Park
- NeighborhoodLincoln Park
- Zip60614
- Style
- Year Built2010
- Taxes320317
- Price$ 45,000,000
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms4
- Sqr Footage25000
Listing Provided Courtesy Of:
Jameson Sotheby's Intl Realty
Property Description
Unprecedented urban estate. 25,000 square foot masterpiece on Lincoln Park's finest street. Sited on an enormous 177'x149' parcel totaling more than eight city lots, every step has been taken to provide complete privacy and tranquility. Manicured grounds with multiple fountains, reflecting pool, and hand forged antique garden pavilion transport you to another world. Absolutely no expense was spared inside or out throughout this sun-filled mansion. Grand in every way, but not overwhelming, the design is perfect for large scale entertaining as well as intimate everyday living. This home is nothing short of magnificent at every turn--truly a once in a lifetime opportunity that could never be replicated.
Elementary School | Middle School | High School |
---|---|---|
Oscar Mayer Elementary School | Oscar Mayer Elementary School | Lincoln Park High School |
Price History | |
---|---|
2/20/2019 | Listed $45,000,000 |
General Features
Age | 6-10 Years |
Assessment Includes | None |
Built Before 1978 | No |
County | Cook |
Detached Type | 3 Stories |
Directions | Burling to 1932 |
District Elementary School | 299 |
District High School | 299 |
District Middle/Junior School | 299 |
Elementary School | Oscar Mayer Elementary School |
General Information | None |
HOA Fee Frequency | Not Applicable |
High School | Lincoln Park High School |
Middle/Junior School | Oscar Mayer Elementary School |
New Construction | No |
North | 1932 |
Special Assessments | No |
Status | Active |
Tax Year | 2018 |
Taxes | 320317.6 |
Waterfront | No |
Year Built | 2010 |
Interior Features
2nd Bedroom Flooring | Carpet |
3rd Bedroom Flooring | Carpet |
4th Bedroom Flooring | Carpet |
Addtl Room 10 Flooring | Hardwood |
Addtl Room 10 Name | Library |
Addtl Room 4 Name | Study |
Addtl Room 5 Name | Sitting |
Addtl Room 6 Name | Game Rm |
Addtl Room 7 Flooring | Carpet |
Addtl Room 7 Name | 5th Bdrm |
Addtl Room 8 Name | 6th Bdrm |
Addtl Room 9 Flooring | Carpet |
Addtl Room 9 Name | Study |
Air Conditioning | Central Air, Zoned |
Basement | English |
Basement Bathrooms (y/n) | Yes |
Basement Description | Finished |
Bedroom 2 Dimensions | 14X19 |
Bedroom 2 Level/Floor | 3rd Level |
Bedroom 3 Dimensions | 14X19 |
Bedroom 4 Dimensions | 19X14 |
Corporate Limits | Chicago |
Dining Room | Separate |
Dining Room Dimensions | 22X19 |
Dining Room Level | 2nd Level |
Family Room Dimensions | 22X19 |
Family Room Flooring | Carpet |
Fireplace Locations | Family Room, Living Room, Master Bedroom, Other |
Fireplaces | 7 |
Full Baths | 7 |
Half Baths | 4 |
Heater Fuel Type | Gas, Forced Air, Radiant, 2+ Sep Heating Systems, Zoned |
Interior Features | Vaulted/Cathedral Ceilings, Skylight(s), Sauna/Steam Room, Bar-Wet, Elevator, Heated Floors |
Kitchen Dimensions | 16X19 |
Kitchen Level | 2nd Level |
Laundry Dimensions | 15X18 |
Laundry Level/Floor | Main Level |
Living Area | 25000 |
Living Room Dimensions | 22X26 |
Living Room Flooring | Hardwood |
Living Room Level/Floor | 2nd Level |
Master Bath | Full |
Master Bed Dimensions | 22X24 |
Master Bedroom Flooring | Carpet |
Master Bedroom Level | 3rd Level |
Other Room 1 Dimensions | 24X20 |
Other Room 10 Dimensions | 24X14 |
Other Room 2 Dimensions | 20X22 |
Other Room 3 Dimensions | 22X19 |
Other Room 4 Dimensions | 14X19 |
Other Room 4 Level | 2nd Level |
Other Room 5 Dimensions | 22X21 |
Other Room 6 Dimensions | 20X23 |
Other Room 6 Level | Main Level |
Other Room 7 Dimensions | 13X19 |
Other Room 7 Level | Main Level |
Other Room 8 Dimensions | 17X13 |
Other Room 9 Dimensions | 21X14 |
Rooms List | 2nd Kitchen, Breakfast Room, Media Room, Study, Sitting Room, Game Room, 5th Bedroom, 6th Bedroom, Study, Library |
Street Suffix | Street |
Total Bathrooms | 7.4 |
Total Rooms | 18 |
Exterior Features
City | Chicago |
Attached Garage | Yes |
Disability Access And/or Equipped | No |
Exterior Features | Deck, Patio, Outdoor Grill, Fire Pit, Breezeway |
Garage Details | Heated, 7 Foot or more high garage door |
Garage Ownership | Owned |
Garage Spaces | 3 |
Garage Type | Attached |
Lot Dimensions | 177X149 |
Lot Size Area | .50-.99 Acre |
Parking | Garage |
Sewer | Sewer-Public |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
2nd Kitchen | 24X20 | Lower | ||
5th Bdrm | 13X19 | Main Level | Carpet | |
6th Bdrm | 17X13 | Lower | ||
Breakfast Rm | 20X22 | 2nd Level | Marble | |
Dining Room | 22X19 | 2nd Level | Hardwood | Separate |
Family Room | 22X19 | 2nd Level | Carpet | |
Game Rm | 20X23 | Main Level | Hardwood | |
Library | 24X14 | 2nd Level | Hardwood | |
Living Room | 22X26 | 2nd Level | Hardwood | |
Master Bedroom | 22X24 | 3rd Level | Carpet | |
Media Rm | 22X19 | Main Level | Hardwood | |
Sitting | 22X21 | Main Level | Hardwood | |
Study | 21X14 | 2nd Level | Carpet | |
Study | 14X19 | 2nd Level | Hardwood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool